
Property Attributes
- MLS#6987286
- TypeSingle Family
- CountyDEKALB - GA
- CityTucker
- NeighborhoodRustic Corner
- Zip30084
- StyleCraftsman,Farmhouse
- Year Built2022
- Taxes$ 1326
- Price$ 798,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size10,346 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Immaculate new construction nestled in highly sought after Tucker. 3-Story home with covered rooftop deck! Open floor concept with guest suite on the main level. Front office off the entry perfect for at home work space. Cook's kitchen boasts Cafe appliances to include double ovens, gas cooktop, dishwasher, 36" decorative vent hood and microwave undermount. Kitchen waterfall island wrapped in quartz countertops, pull out waste baskets and farmhouse sink. This floor plan is tailored for entertaining. Large walk in pantry with custom shelving and additional storage. Enjoy modern finishes, gas fireplaces and cedar beams. Private 2-car garage side entry with custom built ins for the mudroom included in the price. Spacious owner suite paired with luxurious style bath and freestanding tub. Hand-picked floor to ceiling tiles with his and hers vanities illuminated with custom lighting. Top floor rooftop offers wine storage, full bar and kitchenette with panoramic views and pre-wired TV outlets. Retractable full view iron doors, outdoor fireplace, and gas grill in the outdoor kitchen to enhance entertainment! Perfect for game days! Home built with quality and will not last long. Tour today!
Elementary School | Middle School | High School |
---|---|---|
Brockett Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
1/10/2022 | Listed $798,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Range Hood, Tankless Water Heater |
Architectural Style | Craftsman, Farmhouse |
Basement | None |
Community Features | Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Park, Playground, Public Transportation, Restaurant, Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | None |
Elementary School | Brockett |
Energy Efficient | None |
Exterior Features | Gas Grill, Private Front Entry, Private Rear Entry |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central |
High School | Tucker |
Interior Features | Double Vanity, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, His and Hers Closets, Walk-In Closet(s), Wet Bar |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rooftop |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | RUSTIC CORNER |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Family Room, Gas Starter, Great Room, Keeping Room, Living Room, Outside |
Flooring | Hardwood |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Second Kitchen, View to Family Room, Wine Rack |
Laundry Features | Common Area, Laundry Room, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Lower Half Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Computer Room, Den, Family Room, Great Room - 1 Story, Great Room - 2 Story, Loft, Wine Cellar |
Roombedroomfeatures | Oversized Master, Roommate Floor Plan, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.2375 |
Lot Size Source | Public Records |
Parking Features | Garage, Garage Door Opener, Garage Faces Side |
Road Frontage Type | None |
Road Surface Type | Concrete |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30084
Statistics provided by Inside Real Estate